Rat IL-2 ELISA Kit
Interleukin-2 (IL2), formerly referred to as T-cell growth factor, is a powerfully immunoregulatory lymphokine that is produced by lectin- or antigen-activated T cells.
Interleukin-2 (IL2), formerly referred to as T-cell growth factor, is a powerfully immunoregulatory lymphokine that is produced by lectin- or antigen-activated T cells. It is produced not only by mature T lymphocytes on stimulation but also constitutively by certain T-cell lymphoma cell lines. The lymphokine interleukin-2 (IL-2) is responsible for autocrine cell cycle progression and regulation of immune responses. IL-2 expression in mature thymocytes and T cells has been found to be tightly controlled by monoallelic expression. IL-2 can act as a growth hormone for both B and T lymphocytes. The human gene for interleukin 2 (IL2) is assigned to chromosome 4.
ScienCell’s rat IL-2 ELISA Kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Rat IL-2-specific monoclonal antibodies are precoated onto 8 x 12 strips. The rat specific detection monoclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes into yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of rat IL-2 in the sample that is captured in the strips.
| Catalog No. | EK0399 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country of Manufacture | China | ||||||||||||||||||||||||||||||||||||||||||
| Product Code | rIL-2 -ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Size/Quantity | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| Product use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. | ||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. | ||||||||||||||||||||||||||||||||||||||||||
| Shipping | Gel ice. | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Rat | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, serum and plasma (heparin, EDTA, citrate). | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | monoclonal antibody from mouse|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: A21-Q155 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <1 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 31.2 pg/ml - 2,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Rat IL-2 PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | IL2 | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P17108/116562 | ||||||||||||||||||||||||||||||||||||||||||
No Publication available at this time.
