Human c-Met/HGFR ELISA Kit
For quantitative detection of human c-Met in cell culture supernatants, serum and plasma (heparin, EDTA).
c-Met (MET or MNNG HOS Transforming gene) is a proto-oncogene that encodes a protein known as hepatocyte growth factor receptor (HGFR). MET proto-oncogene has a total length of 125,982 bp, and is located on the 7q31 locus of chromosome 7. MET is a membrane receptor that is essential for embryonic development and wound healing. Activation of MET triggers mitogenesis and morphogenesis.
ScienCell's human c-Met ELISA kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Human c-Met-specific polyclonal antibodies are pre-coated onto 8 x 12 divisible strips. The human-specific detection polyclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes to yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of human c-Met in the sample that is captured on the strips.
| Catalog No. | EK0744 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country of Manufacture | China | ||||||||||||||||||||||||||||||||||||||||||
| Product Code | hcMet-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Size/Quantity | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| Product use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. | ||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. | ||||||||||||||||||||||||||||||||||||||||||
| Shipping | Gel ice. | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Human | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | monoclonal antibody from mouse|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: NS0; Immunogen sequence: E25-R307 (alpha) & S308-T932 (beta) | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <5 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 62.5 pg/ml - 4,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Human C-MET/HGFR PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | MET | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P08581/4233 | ||||||||||||||||||||||||||||||||||||||||||
No Publication available at this time.
