Mouse IGF-2 ELISA Kit
For quantitative detection of mouse IGF-2 in serum, plasma, body fluids, tissue lysates or cell culture supernatants.
Insulin-like growth factor-2, also known as somatomedin A, is a member of the insulin family of polypeptide growth factors that is involved in development and growth. It is paternally expressed in the fetus and placenta. IGF-2 is a mitogen for many cell types and an important modulator of muscle growth and differentiation. IGF-2 gene is prevalently expressed during prenatal development and its gene activity is regulated by genomic imprinting. IGF-2 appears to be induced by placental lactogen during prenatal development. It is a mediator of prolactin-induced alveologenesis; prolactin, IGF-2, and cyclin D1, all of which are overexpressed in breast cancers, are components of a developmental pathway in the mammary gland.
ScienCell's mouse IGF-2 ELISA Kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Mouse IGF-2 specific-specific polyclonal antibodies are pre-coated onto 8 x 12 divisible strips. The mouse specific detection polyclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes into yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of mouse IGF-2 captured in strips.
| Catalog No. | EK0381 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country of Manufacture | China | ||||||||||||||||||||||||||||||||||||||||||
| Product Code | mIGF-2-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Size/Quantity | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| Product use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. | ||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. | ||||||||||||||||||||||||||||||||||||||||||
| Shipping | Gel ice. | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | monoclonal antibody from rat|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: A25-E91 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <5 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 62.5 pg/ml - 4,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with IGF-1. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Mouse IGF-2 PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | IGF2 | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P09535/16002 | ||||||||||||||||||||||||||||||||||||||||||
No Publication available at this time.
