Human CD56/NCAM-1 ELISA Kit
For quantitative detection of human CD56 in cell culture supernatants, serum and plasma (heparin, EDTA).
Neural Cell Adhesion Molecule, NCAM, also known as the cluster of differentiation CD56, is a hemophilic binding glycoprotein. It is a glycoprotein of the Immunoglobulin (Ig) super family. At least 27 alternatively spliced NCAM mRNAs are produced, giving a wide diversity of NCAM isoforms. The NCAM gene is located at 11q22-q23. This glycoprotein is mainly expressed on the surface of neurons, glia, skeletal muscle, and natural killer cells. NCAM has been implicated as having a role in cell'cell adhesion, neurite outgrowth, synaptic plasticity, and learning and memory.
ScienCell's human CD56/NCAM-1 ELISA kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Human CD56/NCAM-1-specific polyclonal antibodies are pre-coated onto 8 x 12 divisible strips. The human specific detection polyclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes to yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of human CD56/NCAM-1 in the sample that is captured on the strips.
| Catalog No. | EK0706 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country of Manufacture | China | ||||||||||||||||||||||||||||||||||||||||||
| Product Code | hNCAM-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Size/Quantity | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| Product use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. | ||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. | ||||||||||||||||||||||||||||||||||||||||||
| Shipping | Gel ice. | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Human | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | polyclonal antibody from goat|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: NS0; Immunogen sequence: L20-G718 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <10 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 156 pg/ml - 10,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Human CD56/NCAM-1 PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | NCAM1 | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P13591/4684 | ||||||||||||||||||||||||||||||||||||||||||
No Publication available at this time.
