Human BMP-5 ELISA Kit
For quantitative detection of human BMP-5 in serum, plasma, body fluids, tissue lysates or cell culture supernatants.
Human bone morphogenetic protein 5 is encoded by the BMP5 gene. It is member of the TGFβ superfamily. Bone morphogenetic proteins are known for their ability to induce bone and cartilage development. BMP5 may play a role in certain cancers. Like other BMP's, BMP5 is inhibited by chordin and noggin. It is expressed in the trabecular meshwork, optic nerve head, lung and liver, and it may have a role in the development and normal function. BMP-5 is mapped on human chromosome 6. The standard used in this kit is recombinant BMP-5 with the monomer molecular mass of 18KDa.
ScienCell's human BMP-5 ELISA Kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Human BMP-5 specific-specific monoclonal antibodies are precoated onto 8 x 12 divisible strips. The human specific detection monoclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes into yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of human BMP-5 that is captured in the strips.
| Catalog No. | EK0310 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country of Manufacture | China | ||||||||||||||||||||||||||||||||||||||||||
| Product Code | hBMP-5-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Size/Quantity | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| Product use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. | ||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. | ||||||||||||||||||||||||||||||||||||||||||
| Shipping | Gel ice. | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Human | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, serum and bone tissue. | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | polyclonal antibody from goat|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: NS0; Immunogen sequence: A317-H454 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <10 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 156 pg/ml - 10,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Human BMP-5 PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | BMP5 | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P22003/653 | ||||||||||||||||||||||||||||||||||||||||||
No Publication available at this time.
