SARS-CoV-2 SYBR® Green RT-qPCR Quantification Kit
Catalog No.
RU7058
ScienCell's SARS-CoV-2 SYBR® Green qPCR Quantification Kit (SVSGQ) is designed to purify and quantify the SARS-CoV-2 coronavirus presence in samples.
Kit Components:
Catalog # | Component | Quantity |
MB6018a-1 | GoldNStart TaqGreen qPCR Master Mix | 1 mL x 4 |
7058a | SARS-CoV-2 N gene primer set, in solution | 200 μL |
7058b | SARS-CoV-2 S gene primer set, in solution | 200 μL |
7058c | Human ACE2 gene primer set, in solution | 200 μL |
7058d | Human ACTB gene primer set, in solution | 200 μL |
GQ100-4 | Nuclease-free H2O | 4 mL |
7058-Pos | Positive control (non-infectious; RNA: 500 – 1000 copies/μL, cells: 200 – 300 counts/μL) |
200 μL |
For Research Use Only. Not for use in diagnostic procedures.
Note: When purchasing multiple kits, shipping costs may be higher than the estimate
US$453.00
有货