Human IFN-γ ELISA Kit
For quantitative detection of human IFN-γ in serum, body fluids, tissue lysates or cell culture supernatants.
Interferon-gamma (IFN-γ) is an inflammatory cytokine that has been implicated in the development of fibrosis in inflamed tissues. The production of IFN-γ, which is under genetic control, can influence the development of fibrosis in lung allografts. IFN-γ is also produced by natural killer (NK) cells and most prominently by CD8 cytotoxic T cells, and it is vital for the control of microbial pathogens. IFN-γ is believed to be crucial for host defense against many infections. Genetically determined variability in IFN-γ and expression might be important for the development of tuberculosis. IFN-γ activates human macrophage oxidative metabolism and antimicrobial activity. In addition to having antiviral activity, IFN-γ has important immunoregulatory functions. IFN-γ plays an important role in the control of neointima proliferation. The standard product used in this kit is recombinant human IFN-γ, consisting of 144 amino acids with the molecular mass of 17 KDa.
ScienCell's human IFN-γ ELISA Kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Human IFN-γ specific monoclonal antibodies are pre-coated onto 8 x 12 divisible strips. The human specific detection monoclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes into yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of human IFN-γ captured in strips.
| 目录编号 | EK0373 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 制造国家 | 中国 | ||||||||||||||||||||||||||||||||||||||||||
| 产品编码 | hIFN-γ-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| 规格/数量 | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| 产品用途 | 本产品仅供研究使用。未经批准,不得用于人体、动物或体外诊断程序。 | ||||||||||||||||||||||||||||||||||||||||||
| 储存 | 频繁使用时储存于 4°C,偶尔使用时储存于 -20°C。避免多次冻融循环。 | ||||||||||||||||||||||||||||||||||||||||||
| 运输 | 凝胶冰袋。 | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Human | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants and serum. | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | monoclonal antibody from mouse|monoclonal antibody from mouse | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: Q24-Q166 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <2 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 15.6 pg/ml - 1,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Human IFN gamma PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | IFNG | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P01579/3458 | ||||||||||||||||||||||||||||||||||||||||||
