Human CA19-9 OneStep ELISA Kit
ScienCell’s OneStep Human CA19-9 Pre-Coated ELISA (Enzyme-Linked Immunosorbent Assay) kit is a solid phase immunoassay specially designed to measure Human CA19-9 with a 96-well strip plate that is pre-coated with antibody specific for CA19-9.
ScienCell’s OneStep Human CA19-9 Pre-Coated ELISA (Enzyme-Linked Immunosorbent Assay) kit is a solid phase immunoassay specially designed to measure Human CA19-9 with a 96-well strip plate that is pre-coated with antibody specific for CA19-9. The detection antibody is a HRP conjugated antibody specific for CA19-9. The capture antibody is monoclonal antibody from mouse, and the detection antibody is monoclonal antibody from mouse. The kit is analytically validated with ready to use reagents. To measure Human CA19-9, add standards and samples to the wells, then add the HRP conjugated detection antibody. Wash away the unbounded protein and HRP conjugated detection antibody. TMB is substrate to HRP and will be catalyzed to produce a blue color product, which changes into yellow after adding acidic stop solution. Upon addition of the substrate, the density of the yellow product is linearly proportional to Human CA19-9 in the sample. Read the density of the yellow product in each well using a plate reader, and benchmark the sample wells' readings against the standard curve to determine the concentration of Human CA19-9 in the sample.
| 目录编号 | EK7028 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 制造国家 | 中国 | ||||||||||||
| 产品编码 | EK7028 | ||||||||||||
| 规格/数量 | 96 Tests in 8 x 12 divisible strips | ||||||||||||
| 产品用途 | 本产品仅供研究使用。未经批准,不得用于人体、动物或体外诊断程序。 | ||||||||||||
| 储存 | 可在4°C保存6个月,或在-20°C保存12个月。避免多次冻融循环。 | ||||||||||||
| 运输 | 凝胶冰袋。 | ||||||||||||
| Reactive Species | Human | ||||||||||||
| Application | ELISA | ||||||||||||
| Sample Type | Serum | ||||||||||||
| Sensitivity | 3.8 U/ml | ||||||||||||
| Assay Range | 10-150 U/ml | ||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity. | ||||||||||||
| Kit Components | Description|Quantity Human CA19-9 Standards (S0~S4): CA19-9 (from natural protein) (0, 10,40,100, 150) U/ml, 0.02M PBS, 20% new-born calf serum, 0.5 mL ×5. 8 x 12 divisible strips, pre-coated. 20x wash buffer concentrate: 15 mL. Biotinylated anti- human CA19-9 antibody: 6 mL. HRP-conjugated anti- human CA19-9 antibody: 6 mL. Controls: CA19-9 (from natural protein), 0.02M PBS, 20% new-born calf serum, 0.5 mL . Color developing reagent A: 7 mL, contains 11 mmol/L H2O2. Color developing reagent B: 7 mL, contains 2 mmol/L TMB. Stop solution: 7 mL. Plate seals: 2 pieces. | ||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||
| Sample Data |
|
||||||||||||
| Data Example Image |
Human CA19-9 ELISA Kit standard curve
|
||||||||||||
| Gene Name | ST6GALNAC6 |
