Human ANG ELISA Kit
For quantitative detection of human ANG in serum, plasma, body fluids, tissue lysates or cell culture supernatants.
Angiogenin (Ang), also known as ribonuclease 5, is a protein that in humans is encoded by the ANG gene. Angiogenin is a potent stimulator of new blood vessel formation. It hydrolyzes cellular tRNAs resulting in decreased protein synthesis, and it is similar to pancreatic ribonuclease. Hooper et al. (2003) reviewed the evidence that angiogenins are involved in host defense and noted that inflammation provokes upregulated ANG mRNA expression in liver and an increase in detectable ANG protein in serum. Weremowicz et al. (1989, 1990) assigned the human angiogenin gene to chromosome 14q11.
ScienCell's human ANG ELISA Kit is based on standard sandwich enzyme-linked immune-sorbent assay technology. Human ANG specific-specific polyclonal antibodies are precoated onto 8 x 12 divisible strips. The human specific detection polyclonal antibodies are biotinylated. The test samples and biotinylated detection antibodies are subsequently added to the wells and then washed with PBS or TBS buffer. Avidin-Biotin-Peroxidase Complex is added, and unbound conjugates are washed away with PBS or TBS buffer. HRP substrate TMB is used to visualize HRP enzymatic reaction. TMB is catalyzed by HRP to produce a blue color product that changes into yellow after adding acidic stop solution. The intensity of yellow is proportional to the amount of human ANG that is captured in the strips.
| 目录编号 | EK0305 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 制造国家 | 中国 | ||||||||||||||||||||||||||||||||||||||||||
| 产品编码 | hANG-ELISA | ||||||||||||||||||||||||||||||||||||||||||
| 规格/数量 | 96 Tests in 8 x 12 divisible strips | ||||||||||||||||||||||||||||||||||||||||||
| 产品用途 | 本产品仅供研究使用。未经批准,不得用于人体、动物或体外诊断程序。 | ||||||||||||||||||||||||||||||||||||||||||
| 储存 | 频繁使用时储存于 4°C,偶尔使用时储存于 -20°C。避免多次冻融循环。 | ||||||||||||||||||||||||||||||||||||||||||
| 运输 | 凝胶冰袋。 | ||||||||||||||||||||||||||||||||||||||||||
| Reactive Species | Human | ||||||||||||||||||||||||||||||||||||||||||
| Application | ELISA | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). | ||||||||||||||||||||||||||||||||||||||||||
| Clonality Of Antibodies | monoclonal antibody from mouse|polyclonal antibody from goat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: Q25-P147 | ||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | <12 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Assay Range | 78 pg/ml - 5,000 pg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. | ||||||||||||||||||||||||||||||||||||||||||
| Kit Components | Description|Quantity Pre-coated 96-well strip microplate|1 Standard|2 vials Biotinylated antibody (100x)|100ul Avidin-Biotin-Peroxidase Complex (100x)|100ul Sample Diluent|30ml Antibody Diluent|12ml Avidin-Biotin-Peroxidase Diluent|12ml Color Developing Reagent (TMB)|10ml Stop Solution|10ml Wash Buffer (25x)|20ml Adhesive plate sealers|4 | ||||||||||||||||||||||||||||||||||||||||||
| Materials Required But Not Included In Kit | Microplate Reader capable of reading absorbance at 450nm. Incubator. Automated plate washer (optional). Pipettes and pipette tips capable of precisely dispensing 0.5 µl through 1 ml volumes of aqueous solutions. Multichannel pipettes are recommended for large amount of samples. Deionized or distilled water. 500ml graduated cylinders. Test tubes for dilution. | ||||||||||||||||||||||||||||||||||||||||||
| Sample Data |
|
||||||||||||||||||||||||||||||||||||||||||
| Data Example Image |
Human ANG PicoKine ELISA Kit standard curve
|
||||||||||||||||||||||||||||||||||||||||||
| Intra Assay Consistency Inter Assay Consistency |
|
||||||||||||||||||||||||||||||||||||||||||
| Reproducibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Gene Name | ANG | ||||||||||||||||||||||||||||||||||||||||||
| Uniport ID / Gene ID | P03950/283 | ||||||||||||||||||||||||||||||||||||||||||
