GeneQuery™ HLA-A*02 Screening Kit by qPCR
Catalog No.
GK830
GeneQuery™ HLA-A*02 Screening Kit by qPCR (GSHA02) utilizes SYBR®Green-based qPCR with melt curve analysis to reveal the presence or absence of HLA-A*02 allele in a human cell sample. GSHA02 can utilize either cell lysate or purified genomic DNA as the qPCR template.
Kit Components:
Cat # | Component | Quantity | Storage |
MB6018a-1 | 2X GoldNStart TaqGreen qPCR master mix | 1 mL | -20°C |
GQ400a | Cell lysis buffer | 10 mL | 4°C |
GQ400b | Cell lysis buffer enhancer, 100x | 100 μL | -20°C |
GK830a | HLA-A*02 (A02) primer set, lyophilized, 50 reactions | 1 vial | -20°C |
HC21f | Human genomic DNA control (GDC) primer set, lyophilized, 50 reactions | 1 vial | -20°C |
GK830b | Genomic DNA control, HLA-A*02 positive, ~10 ng/µL | 20 μL | -20°C |
GQ100-04 | Nuclease-free H2O | 4 mL | 4°C |
$424.00
In Stock